- Home
- About
- Board of Directors
- 2020 Board Elections
2020 Board Elections
As the 2020 MML Summer Conference moves to a virtual platform, so did the election for the 2020-2021 Board of Directors! Here are the results!
MARYLAND MUNICIPAL LEAGUE BOARD OF DIRECTORS ELECTION RESULTS JUNE 24, 2020 | Votes Cast | |
Total votes cast | 474 | |
Total undervotes | 219 | |
Public Count | 63 | |
PRESIDENT-ELECT (VOTE FOR ONE) | ||
JAKE DAY, MAYOR, SALISBURY - (MML DISTRICT 1) | 57 | |
Undervotes | 6 | |
MEMBERS-AT-LARGE (VOTE FOR UP TO 10) | ||
1 | MICHAEL BENTON, MAYOR, NORTH BEACH - (MML DISTRICT 4) | 43 |
2 | ABIGAIL W. McNINCH, MAYOR, DENTON - (MML DISTRICT 2) | 41 |
3 | JEANNINE JAMES, MAYOR, LA PLATA - (MML DISTRICT 4) | 39 |
4 | EMMETT V. JORDAN, MAYOR PRO TEM, GREENBELT - (MML DISTRICT 9) | 37 |
5 | DIANE A. FOSTER, MAYOR PRO TEM, TANEYTOWN - (MML DISTRICT 11) | 34 |
6 | KEN LORD, MAYOR, KEEDYSVILLE - (MML DISTRICT 8) | 32 |
7 | RAY MORRISS, MAYOR, CUMBERLAND - (MML DISTRICT 7) | 31 |
8 | DENISE MITCHELL, COUNCILMEMBER, COLLEGE PARK - (MML DISTRICT 9) | 31 |
9 | BERYL L. FEINBERG - COUNCILMEMBER, ROCKVILLE - (MML DISTRICT 5) | 28 |
10 | TRAVIS MARION, MAYOR, RISING SUN - (MML DISTRICT 10) | 26 |
11 | MUIR W. BODA, COUNCIL VICE-PRESIDENT, SALISBURY - (MML DISTRICT 1) | 24 |
12 | MICAH WATSON, COUNCILMEMBER, CHEVERLY - (MML DISTRICT 9) | 19 |
13 | CHARLES CEPHAS, COUNCILMEMBER, HURLOCK - (MML DISTRICT 1) | 17 |
14 | DAVID L. WINSTEAD, BOARD OF MANAGERS MEMBER, CHEVY CHASE VILLAGE - (MML DISTRICT 5) | 15 |
Undervotes | 213 | |
9
1
1
1
-
President-Elect Nominees
Link to page -
At-Large Nominees
Link to page -
District Vice Presidents
Link to page -
Department Representatives
Link to page -
NLC Representatives
Link to page -
Business Meeting Agenda
Link to page